Taiwan BEARINGS gen yon avni briyan devan yo. Avèk avansman teknolojik kontinyèl, demann pou BEARINGS-wo kalite ogmante, ak Taiwan te pwouve yo dwe youn nan peyi dirijan yo nan fournir bi klas mondyal ak abòdab. Kòm yon rezilta, gen yon demann k ap grandi pou Taiwan BEARINGS globalman.
Endistri a pote nan Taiwan te grandi piti piti, ak gouvènman an se pike sou pwomosyon inovasyon ak R & D nan endistri a. Peyi a te aplike politik ki sipòte devlopman nan nouvo pwodwi, ki se yon resèt pafè pou siksè. Pwogrè sa a te mennen nan ogmante envèstisman nan endistri a, ak plis konpayi yo ap mete kanpe operasyon yo nan Taiwan, ki te lakòz ogmante revni.
Manifaktirè Taiwan yo sèvi ak teknoloji pi wo ki pèmèt yo pwodwi BEARINGS-wo kalite, ki pa sèlman satisfè, men depase estanda endistri yo, yo te vin trè konpetitif nan mache domestik yo ak mondyal. BEARINGS yo te pwouve yo dwe nan pèfòmans segondè, presizyon, ak fyab, fè yo ideyal pou yon pakèt aplikasyon.
Anplis de sa, gouvènman taiwanè a te mete aksan sou devlope yon mendèv kalifye pou sipòte endistri a. Gouvènman an rekonèt ke yon mendèv kalifye ta kritik nan siksè nan endistri a, epi konsa, li te envesti nan pwogram ki ofri fòmasyon nan fabrikasyon, konsepsyon, ak jeni nan BEARINGS.
An konklizyon, pespektiv nan lavni pou Taiwan BEARINGS se pozitif. Angajman peyi a pou pouse inovasyon ak R&D, makonnen ak bon jan kalite pwodwi li yo ak mendèv kalifye, mete l nan yon bon pozisyon pou vin lidè mondyal nan manifakti portant. Endistri a pare pou kwasans kontinye, e petèt yon ti tan, nou pral wè Taiwan BEARINGS yo te itilize nan plis aplikasyon ki mande pou fyab, pèfòmans, ak efikasite.
| Deziyasyon | Dimansyon | Deziyasyon | Dimansyon |
| NNU 4152 K30M% 2fW33 | 260x440x180 | BC2B 326196/HA1 | 487.98x637x175 |
| NNU 4152 M/W33 | 260x440x180 | 316639 AG | 490x694x174 |
| 315976 B | 280x470x200 | 319254 | 500x650x130 |
| NNU 4156 K30M% 2fW33 | 280x460x180 | 314990 A | 500x680x225 |
| NNU 4156 M/W33 | 280x460x180 | NNU 41/500 M% 2fW33 | 500x830x325 |
| NNU 4160 K30M% 2fW33 | 300x500x200 | 314419 | 500x720x218 |
| BC2B 320119 | 300x460x180 | NNU 41/500 K30M% 2fW33 | 500x830x325 |
| NNU 4160 M% 2fW33 | 300x500x200 | BC2B 320996 | 510x760x400 |
| NNU 4164 F | 320x540x218 | 312844 | 529.91x870x335 |
| BC2B 322216 | 320x460x120 | BC2B 326064/HA1 | 530x780x225 |
| NNUP 4964 B/HB1W33 | 320x480x118 | NNU 41/530 M% 2fW33 | 530x870x335 |
| 315583 C | 320x480x175 | BC2B 320117/HA4 | 530x780x475 |
| NNU 4164 K30F | 320x540x218 | BC2B 316536 | 530x760x260 |
| BC2B 320118 | 340x520x305 | 315040 A | 530x780x250 |
| NNU 4168 K30M% 2fW33 | 340x580x243 | NNU 41/530 K30M% 2fW33 | 530x870x335 |
| NNU 4168 M/W33 | 340x580x243 | 316115 | 550x800x260 |
| BC2B 319878 | 350x520x150 | NNU 41/560 M% 2fW33 | 560x920x355 |
| 314563 | 350x500x190 | 313191 | 560x740x180 |
| BC2B 320299 | 360x510x190 | NNU 41/560 K30M% 2fW33X | 560x920x355 |
| BC2B 320075 | 360x510x125 | BC2B 326061/HA1 | 560x735x170 |
| NNU 4172 K30M | 360x600x243 | NNU 41/600 M% 2fW33 | 600x980x375 |
| BC2B 322217 | 360x500x125 | BC2B 319584/HA1 | 600x820x387.5 |
| BC2B 319961 | 370x520x220 | NNU 41/600 K30M% 2fW33 | 600x980x375 |
| NNU 4876 K/W33 | 380x480x100 | BC2-8005/HB1 | 600x820x365 |
| BC2B 320041 | 380x540x200 | NNU 41/630 K30M% 2fW33 | 630x1030x400 |
| NNU 4176 M | 380x620x243 | BC2-8012/HB1 | 630x850x218 |
| NNU 4176 K30M | 380x620x243 | NNU 41/630 M% 2fW33 | 630x1030x400 |
| BC2B 326131/HB1 | 380x540x130 | BC2B 319943 | 635x762x101.6 |
| NNU 4876/HB1W33 | 380x480x100 | BC2B 326894/HB1 | 650x920x335 |
| BC2B 326880% 2fHB1 | 400x600.19x200 | 313477 B | 660x880x225 |
| NNU 4180 K30M% 2fW33 | 400x650x250 | NNU 41/670 M% 2fW33 | 670x1090x412 |
| NNUP 4880/HB1W333 | 400x500x100 | NNU 41/670 K30M% 2fW33 | 670x1090x412 |
| BC2B 326363/HA4 | 400x600.19x200 | BC2-8074/HA5 | 690x980x365 |
| NNU 4180 M% 2fW33 | 400x650x250 | BC2-8015/HB1 | 690x980x550 |
| 315802 | 400x590x220 | NNU 41/710 K30M% 2fW33 | 710x1150x438 |
| 314987 B | 400x560x205 | NNU 41/710 M% 2fW33 | 710x1150x438 |
| 314987 C | 400x560x205 | BC2B 322191 | 723.98x927.2x190 |
| NNU 4880/HB1W333 | 400x500x100 | NNU 41/750 M% 2fW33 | 750x1220x475 |
| NNU 4880 K/W33 | 400x500x100 | NNU 41/750 K30M% 2fW33 | 750x1220x475 |
| 316019 | 410x600x220 | 314420 | 750x1000x250 |
| BC2B 326137/HB1 | 420x580x130 | NNU 41/800 M% 2fW33 | 800x1280x475 |
| NNU 4884 K/W33 | 420x520x100 | BC2B 326379/HA4 | 800x1260x375 |
| 314982 | 420x600x220 | NNU 41/800 K30M% 2fW33 | 800x1280x475 |
| NNU 4884/W333 | 420x520x100 | NNU 41/850 M% 2fW33 | 850x1360x500 |
| NNU 4184 M | 420x700x280 | NNU 41/850 K30M% 2fW33 | 850x1360x500 |
| 314391 | 420x620x200 | NNU 41/900 K30M% 2fW33 | 900x1420x515 |
| NNU 4184 M% 2fW33 | 420x700x280 | NNU 41/900 M% 2fW33 | 900x1420x515 |
| 313555 A | 420x580x160 | NNU 41/950 K30M% 2fW33 | 950x1500x545 |
| 313555 B | 420x580x160 | BC2-8022/HA1 | 950x1360x420 |
| 313555 C | 420x580x160 | NNU 41/950 M% 2fW33 | 950x1500x545 |
| NNU 4888 KM/W33 | 440x540x100 | NNU 41/1000 M% 2fW33 | 1000x1580x580 |
| 316077 A | 440x620x225 | NNU 41/1000 K30M% 2fW33 | 1000x1580x580 |
| NNU 4188 M/W33 | 440x720x280 | NNU 41/1060 M% 2fW33 | 1060x1660x600 |
| BC2B 316521 | 440x640x230 | NNU 41/1060 K30M% 2fW33 | 1060x1660x600 |
| NNU 4888 M% 2fW33 | 440x540x100 | NNU 41/1120 K30M% 2fW33 | 1120x1750x630 |
| NNU 4188 K30M% 2fW33 | 440x720x280 | NNU 41/1120 M% 2fW33 | 1120x1750x630 |
| BC2B 322969/HB1 | 457.2x660.4x228.6 | NNU 41/1180 M% 2fW33 | 1180x1850x670 |
| 316739 A | 460x650x235 | NNU 41/1180 K30M% 2fW33 | 1180x1850x670 |
| NNU 4892% 2fW333 | 460x580x118 | NNU 41/1250 K30M% 2fW33 | 1250x1950x710 |
| BC2-8004/HA1 | 460x780x280 | NNU 41/1250 M% 2fW33 | 1250x1950x710 |
| NNU 4192 K30M | 460x760x300 | BC2B 326372/HA1 | 1319.5x1720x300 |
| NNU 4192 M | 460x760x300 | NNU 41/1320 M% 2fW33 | 1320x2060x750 |
| NNU 4892 K/W33 | 460x580x118 | NNU 41/1320 K30M% 2fW33 | 1320x2060x750 |
| 316848 A | 480x680x250 | NNU 41/1400 M% 2fW33 | 1400x2180x775 |
| NNU 4196 K30M% 2fW33 | 480x790x308 | NNU 41/1400 K30M% 2fW33 | 1400x2180x775 |
| 316189 | 480x700x260 | NNU 41/1500 M% 2fW33 | 1500x2300x800 |
| NNU 4196 M/W33 | 480x790x308 | NNU 41/1500 K30M% 2fW33 | 1500x2300x800 |
