Endistri portant brezilyen an te montre yon kwasans fiks nan dènye ane yo, ak siy pozitif pou lavni li. Jwè kle nan endistri a, tankou SKF, NTN, ak Timken, te envesti anpil nan operasyon yo nan Brezil, ki endike konfyans nan ekonomi peyi a ak potansyèl mache.
Youn nan faktè kondwi kwasans nan endistri a se demann lan ogmante nan sektè otomobil la, ki kont pou majorite nan konsomasyon pote nan Brezil. Kòm pwodiksyon machin nan peyi a ak lavant yo te piti piti refè soti nan resesyon an nan 2015-2016, sektè portant la te benefisye tou. Anplis, ogmantasyon nan machin elektrik ak ibrid prezante nouvo opòtinite pou manifaktirè portant, kòm machin sa yo mande pou pi avanse ak efikas BEARINGS.
Yon lòt tandans sipòte endistri portant brezilyen an se konsantre sou inovasyon ak amelyorasyon kalite. Pou fè konpetisyon ak jwè mondyal yo, manifaktirè domestik yo te envesti nan rechèch ak devlopman, osi byen ke amelyore enstalasyon pwodiksyon yo pou satisfè pi wo estanda. Efò sa yo te peye an tèm de pi bon pèfòmans pwodwi, pi gwo efikasite, ak ogmante satisfaksyon kliyan.
Anplis de sa, gouvènman brezilyen an te aplike politik pou sipòte devlopman endistri fabrikasyon an, ki gen ladan ankourajman taks, envestisman enfrastrikti, ak akò komès lib. Mezi sa yo te kreye yon anviwonman favorab pou pwodiktè portant yo elaji biznis yo epi antre nan nouvo mache yo.
An jeneral, eta aktyèl la nan endistri portant brezilyen an pozitif, ak kandida kwasans pwomèt nan ane kap vini yo. Avèk yon konsantre sou inovasyon, bon jan kalite, ak kolaborasyon, manifaktirè domestik yo gen potansyèl la non sèlman satisfè demann domestik, men tou vin lidè mondyal nan sektè a pote.
| demisyon | Dimansyon | Deziyasyon | Dimansyon |
| NNU 4152 K30M% 2fW33 | 260x440x180 | BC2B 326196/HA1 | 487.98x637x175 |
| NNU 4152 M/W33 | 260x440x180 | 316639 AG | 490x694x174 |
| 315976 B | 280x470x200 | 319254 | 500x650x130 |
| NNU 4156 K30M/W33 | 280x460x180 | 314990 A | 500x680x225 |
| NNU 4156 M/W33 | 280x460x180 | NNU 41/500 M% 2fW33 | 500x830x325 |
| NNU 4160 K30M/W33 | 300x500x200 | 314419 | 500x720x218 |
| BC2B 320119 | 300x460x180 | NNU 41/500 K30M% 2fW33 | 500x830x325 |
| NNU 4160 M/W33 | 300x500x200 | BC2B 320996 | 510x760x400 |
| NNU 4164 F | 320x540x218 | 312844 | 529.91x870x335 |
| BC2B 322216 | 320x460x120 | BC2B 326064/HA1 | 530x780x225 |
| NNUP 4964 B/HB1W33 | 320x480x118 | NNU 41/530 M% 2fW33 | 530x870x335 |
| 315583 C | 320x480x175 | BC2B 320117/HA4 | 530x780x475 |
| NNU 4164 K30F | 320x540x218 | BC2B 316536 | 530x760x260 |
| BC2B 320118 | 340x520x305 | 315040 A | 530x780x250 |
| NNU 4168 K30M% 2fW33 | 340x580x243 | NNU 41/530 K30M% 2fW33 | 530x870x335 |
| NNU 4168 M/W33 | 340x580x243 | 316115 | 550x800x260 |
| BC2B 319878 | 350x520x150 | NNU 41/560 M% 2fW33 | 560x920x355 |
| 314563 | 350x500x190 | 313191 | 560x740x180 |
| BC2B 320299 | 360x510x190 | NNU 41/560 K30M/W33X | 560x920x355 |
| BC2B 320075 | 360x510x125 | BC2B 326061/HA1 | 560x735x170 |
| NNU 4172 K30M | 360x600x243 | NNU 41/600 M% 2fW33 | 600x980x375 |
| BC2B 322217 | 360x500x125 | BC2B 319584/HA1 | 600x820x387.5 |
| BC2B 319961 | 370x520x220 | NNU 41/600 K30M% 2fW33 | 600x980x375 |
| NNU 4876 K/W33 | 380x480x100 | BC2-8005/HB1 | 600x820x365 |
| BC2B 320041 | 380x540x200 | NNU 41/630 K30M% 2fW33 | 630x1030x400 |
| NNU 4176 M | 380x620x243 | BC2-8012/HB1 | 630x850x218 |
| NNU 4176 K30M | 380x620x243 | NNU 41/630 M% 2fW33 | 630x1030x400 |
| BC2B 326131/HB1 | 380x540x130 | BC2B 319943 | 635x762x101.6 |
| NNU 4876/HB1W33 | 380x480x100 | BC2B 326894/HB1 | 650x920x335 |
| BC2B 326880% 2fHB1 | 400x600.19x200 | 313477 B | 660x880x225 |
| NNU 4180 K30M% 2fW33 | 400x650x250 | NNU 41/670 M% 2fW33 | 670x1090x412 |
| NNUP 4880/HB1W333 | 400x500x100 | NNU 41/670 K30M% 2fW33 | 670x1090x412 |
| BC2B 326363/HA4 | 400x600.19x200 | BC2-8074/HA5 | 690x980x365 |
| NNU 4180 M% 2fW33 | 400x650x250 | BC2-8015/HB1 | 690x980x550 |
| 315802 | 400x590x220 | NNU 41/710 K30M% 2fW33 | 710x1150x438 |
| 314987 B | 400x560x205 | NNU 41/710 M% 2fW33 | 710x1150x438 |
| 314987 C | 400x560x205 | BC2B 322191 | 723.98x927.2x190 |
| NNU 4880/HB1W333 | 400x500x100 | NNU 41/750 M% 2fW33 | 750x1220x475 |
| NNU 4880 K/W33 | 400x500x100 | NNU 41/750 K30M% 2fW33 | 750x1220x475 |
| 316019 | 410x600x220 | 314420 | 750x1000x250 |
| BC2B 326137/HB1 | 420x580x130 | NNU 41/800 M% 2fW33 | 800x1280x475 |
| NNU 4884 K/W33 | 420x520x100 | BC2B 326379/HA4 | 800x1260x375 |
| 314982 | 420x600x220 | NNU 41/800 K30M% 2fW33 | 800x1280x475 |
| NNU 4884/W333 | 420x520x100 | NNU 41/850 M% 2fW33 | 850x1360x500 |
| NNU 4184 M | 420x700x280 | NNU 41/850 K30M/W33 | 850x1360x500 |
| 314391 | 420x620x200 | NNU 41/900 K30M% 2fW33 | 900x1420x515 |






